<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Law Week Online &#187; K&amp;L Gates</title>
	<atom:link href="http://www.lawweekonline.com/tag/kl-gates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lawweekonline.com</link>
	<description>Colorado&#039;s premier news source for lawyers, general counsel and judges</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Blog Reveals Some Firms On ACC &#8216;Value Index&#8217; List</title>
		<link>http://www.lawweekonline.com/2009/11/blog-reveals-some-firms-on-acc-value-index-list/</link>
		<comments>http://www.lawweekonline.com/2009/11/blog-reveals-some-firms-on-acc-value-index-list/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 13:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Of Law]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[General Counsels]]></category>
		<category><![CDATA[ACC Value Index]]></category>
		<category><![CDATA[Association of Corporate Counsel]]></category>
		<category><![CDATA[Ballard Spahr]]></category>
		<category><![CDATA[Cooley Godward]]></category>
		<category><![CDATA[Dewey]]></category>
		<category><![CDATA[Edwards Angel Palmer & Dodge]]></category>
		<category><![CDATA[Greenberg Traurig]]></category>
		<category><![CDATA[Holland & Knight]]></category>
		<category><![CDATA[Howrey]]></category>
		<category><![CDATA[Hunton & Williams]]></category>
		<category><![CDATA[Jones Day]]></category>
		<category><![CDATA[K&L Gates]]></category>
		<category><![CDATA[Kirkland & Ellis]]></category>
		<category><![CDATA[Latham]]></category>
		<category><![CDATA[Morrison & Foerster]]></category>
		<category><![CDATA[Orrick]]></category>
		<category><![CDATA[Pillsbury]]></category>
		<category><![CDATA[Schiff Hardin]]></category>
		<category><![CDATA[Seyfarth Shaw]]></category>
		<category><![CDATA[Thompson Hine]]></category>
		<category><![CDATA[Value Index]]></category>
		<category><![CDATA[Venable]]></category>
		<category><![CDATA[Weil Gotshal]]></category>

		<guid isPermaLink="false">http://www.lawweekonline.com/?p=1928</guid>
		<description><![CDATA[The ACC Value Index currently has responses for 448 law firms. Big and small, big city and secondary markets. Sadly, the vast majority of the firms have very few responses.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a title='Original Link: http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lawweekonline.com%2F2009%2F11%2Fblog-reveals-some-firms-on-acc-value-index-list%2F'  href="http://www.lawweekonline.com/?JVUACIle"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.lawweekonline.com%2F2009%2F11%2Fblog-reveals-some-firms-on-acc-value-index-list%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Apparently corporate counsels have better things to do than ranking the quality of legal services they receive. Most firms — including some of the bigger names like Cravath and Sullivan &#038; Cromwell — have three or fewer responses, <a title='Original Link: http://abovethelaw.com/2009/11/the_association_of_corporate_c.php#more'  href="http://www.lawweekonline.com/?fvD_6kvR">the legal blog Above The Law reports</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawweekonline.com/2009/11/blog-reveals-some-firms-on-acc-value-index-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
